Main Page
From PetrographypediA
(Difference between revisions)
(→Highlighted Photomicrographs) |
|||
Line 3: | Line 3: | ||
== Highlighted Photomicrographs == | == Highlighted Photomicrographs == | ||
<gallery perrow=5> | <gallery perrow=5> | ||
− | File: | + | File:SedimentaryPhotomicrograph00000836.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000304.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000773.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000035.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000641.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000235.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000736.jpg |
− | File: | + | File:SedimentaryPhotomicrograph00000105.jpg |
+ | File:SedimentaryPhotomicrograph00001007.jpg | ||
File:SedimentaryPhotomicrograph00001304.jpg | File:SedimentaryPhotomicrograph00001304.jpg | ||
− | |||
</gallery> | </gallery> | ||
== Tips for Using PetrographypediA == | == Tips for Using PetrographypediA == | ||
− | * Searching a petrographic term: use the text field located in the upper right corner of this page. For example, search | + | * Searching a petrographic term: use the text field located in the upper right corner of this page. For example, search Heavy minerals. |
− | * Example of Photomicrographic Description: [[:File: | + | * Example of Photomicrographic Description: [[:File:SedimentaryPhotomicrograph00000932.jpg|Photomicrograph 00000932]] |
− | * Visualizing a category: [[:Category: | + | * Visualizing a category: [[:Category:Heavy minerals|Heavy minerals]] |
== Constituent Sets == | == Constituent Sets == |
Latest revision as of 16:53, 20 September 2013
PetrographypediA is the portal of petrography. It provides an interactive atlas of thin-section photomicrograph analyses. It helps the process of petrographic description and analysis.
Highlighted Photomicrographs
Tips for Using PetrographypediA
- Searching a petrographic term: use the text field located in the upper right corner of this page. For example, search Heavy minerals.
- Example of Photomicrographic Description: Photomicrograph 00000932
- Visualizing a category: Heavy minerals
Constituent Sets